| Home | About Us | Our Services | Visa Information | News Flash | Visa Newsletters | FAQ | Payment | Useful Links | Contact Us |
| Home | About Us | Our Services | Visa Information | News Flash | Visa Newsletters | FAQ | Payment | Useful Links | Contact Us |
| General Skilled Migration (GSM) |
| Employer Sponsored |
| Business Skills |
| Family |
| Student |
| Threshold Requirements GSM |
| Points Test GSM |
| Subclass 175 Skilled Independent (Migrant) Offshore |
| Subclass 176 Skilled Sponsored (Migrant) Offshore |
| Subclass 475 Skilled Regional Sponsored (Provisional) Offshore |
| Subclass 476 Skilled Recognised Graduate (Provisional) Offshore |
| Subclass 485 Skilled Graduate (Provisional) Onshore |
| Subclass 487 Skilled Regional Sponsored (Provisional) Onshore |
| Subclass 885 Skilled Independent (Residence) Onshore |
| Subclass 886 Skilled Sponsored (Residence) Onshore |
| Subclass 887 Skilled Regional Visa (Residence) Onshore |
| 457 (Temporary Business) |
| 457 Obligations |
| 856 ENS (Permanent) |
| Business (Temporary) |
| Business (Permanent) |
| 132 Business Talent |
| 845 Established Business |
| Parent |
| Partner |
| Criterion | Unsponsored (Subclass 890) | Sponsored (Subclass 892) |
| Business Activity | Evidence of at least 2 years continuous qualifying business (to be defined by PAM) | Same |
| Ownership Interest | Continuous ownership interest of at least 10% in a main business or businesses throughout the period of at least 2 years preceding application. | Same |
| Management Role | In each of the 2 years preceding application has maintained direct and continuous involvement in management of the business from day to day at a senior level, and has made decisions affecting the overall performance and direction of the business. | Same |
| Number of Employees | At least two employees in business who are Aust citizens, PR or NZ passport holders, but not including MFUs for 12 mths prior to application. | At least one employee in business who are Aust citizens, PR or NZ passport holders, but not including MFUs for 12 mths prior to application. |
| Turnover | Turnover of not less than A$300,000 in the previous 12 months. To be evidenced by BAS. | Turnover of not less than A$200,000 in the previous 12 months. To be evidenced by BAS. |
| Net Assets in Business | A$100,000 minimum in business for 12 months prior to application. | A$75,000 minimum in business for 12 months prior to application. |
| Net Assets in Australia | A$250,000 for at least 12 months prior to application. (main applicant and spouse) | Same |
| Evidence of compliance with Aust Tax Law | Must demonstrate that each business has an ABN and all BAS have been lodged for the 2 year period in business. | Same |
| English | Not Applicable | Not Applicable |
| Age | Not Applicable | Not Applicable |
| Presence in Australia | At least 12 cumulative months in the previous 2 years physically in Aust prior to application as holder of a temp Bus Skills (Class UR) visa. | At least 12 cumulative months in the previous 2 yrs physically in Aust prior to application as holder of a temp Bus Skills (Class UR) visa, or, 457 IE or 457 IE FAO visa. |
| Business Background | No record of involvement in activities not generally acceptable in Australia. | Same |
| Health | Medical as required, waivable. | Same |
| State/Territory gov involvement | Not Applicable | Sponsorship from S/T government under Form 949. |
| BSC Obligations | Not Applicable | Not Applicable |
| Qualifying Visas | Must hold a BS (prov) visa at time of application as either primary applicant or spouse. | Same |
| Criterion | Unsponsored (Subclass 891) | Sponsored (Subclass 893) |
| Investment | Have held Designated Investment for the minimum 4 years immediately before the application is made. | Have held Designated Investment for the minimum 4 years immediately before the application is made, in the Designated S/T. |
| Presence in Australia | Have lived in Australia for a total of 2 years in the 4 years immediately before the application is made. | Have lived in the State/Territory in which the sponsoring regional authority is located for a total of 2 yrs in the 4 yrs immediately before the application is made. |
| Business Background | No record of involvement in activities not generally acceptable in Australia. | Same |
| Genuine Commitment to do business | Have a realistic commitment to continue to maintain a business or investment activity in Australia. | Same |
| Health | Medical as required, waivable. | Same |
| State/Territory gov involvement | Not Applicable | Sponsorship from S/T government. |
| BSC Obligations | Not Applicable | Not Applicable |
| Qualifying Visas | Must hold a BS (prov) Invester visa at time of application. | Must hold a S/T sponsored BS(prov) visa at time of application. |
Please contact us for detailed information from our Australian immigration consultants.
51 Albion Street, Surry Hills NSW 2010, Australia
Phone: +61 2 9212 4008
Fax: +61 2 9212 4009