| Home | About Us | Our Services | Visa Information | News Flash | Visa Newsletters | FAQ | Payment | Useful Links | Contact Us |
| Home | About Us | Our Services | Visa Information | News Flash | Visa Newsletters | FAQ | Payment | Useful Links | Contact Us |
| General Skilled Migration (GSM) |
| Employer Sponsored |
| Business Skills |
| Family |
| Student |
| Threshold Requirements GSM |
| Points Test GSM |
| Subclass 175 Skilled Independent (Migrant) Offshore |
| Subclass 176 Skilled Sponsored (Migrant) Offshore |
| Subclass 475 Skilled Regional Sponsored (Provisional) Offshore |
| Subclass 476 Skilled Recognised Graduate (Provisional) Offshore |
| Subclass 485 Skilled Graduate (Provisional) Onshore |
| Subclass 487 Skilled Regional Sponsored (Provisional) Onshore |
| Subclass 885 Skilled Independent (Residence) Onshore |
| Subclass 886 Skilled Sponsored (Residence) Onshore |
| Subclass 887 Skilled Regional Visa (Residence) Onshore |
| 457 (Temporary Business) |
| 457 Obligations |
| 856 ENS (Permanent) |
| Business (Temporary) |
| Business (Permanent) |
| 132 Business Talent |
| 845 Established Business |
| Parent |
| Partner |
| Criterion | Unsponsored (Subclass 160) | Sponsored (Subclass 163) |
| Business Activity | Actively operating main business. | State/Territory sponsorship must be obtained to confirm interest in business proposal. |
| Ownership Interest | Ownership interest in Qualifying Business for 2 in 4 yrs before application. (No limit on percentage) | If background is as a Business Owner, an Ownership Interest in a Qualifying business for 2 in 4 fiscal yrs before application. |
| Management Role | Direct and continuous involvement in management of main business for 2 in 4 yrs before application.
Commitment to direct and continuous involvement in business. |
If Business Owner (ditto as left), or if Senior Manager: be employed for three out of the five years immediately prior to application. Commitment to direct and continuous involvement in management of the business. |
| Turnover | Minimum $500,000 for 2 in 4 yrs before application. | Applicants with a business owner background to have a turnover of A$300,000 for 2 yrs out of 4 yrs before application. |
| Net Assets in Business | Net Assets in Qualifying Business of A$200,000 for 2 in 4 yrs before application. | No requirement for net business assets. |
| Net Assets (available for transfer to Aust within 2 yrs of grant) | Minimum $500,000 which is lawfully acquired.
Plus sufficient assets available to settle in Australia. |
Minimum $250,000 which is lawfully acquired.
Plus sufficient settlement assets. |
| English | Vocational (IELTS 5) | No requirement. But second VAC if deemed necessary. |
| Age | Under 45 | Under 55, unless 'Exceptional Circumstances'. |
| Presence in Australia | Must have need to be temporary resident to conduct or establish their proposed business activity. | Same |
| Provision of Professional services | Maximum 50% of time in business had been spent on provision of professional, technical or trade services. | Same |
| Business Background | Overall Successful business career.
No record of involvement in activities not generally acceptable in Australia. |
Same |
| Health | Full migrant medicals | Same |
| State/Territory gov involvement | Notify State/Territory of business history and intention to engage in business. | State/Territory Government sponsorship. |
| BSC Obligations | Signed Declaration confirming understanding that visa is temporary and permanent visa requires business engagement obligations to be met. | Same |
Senior Manager (sc163 - new definition from 1/7/06) =
| Criterion | Unsponsored (Subclass 161) | Sponsored (Subclass 164) |
| Business Activity | Has been employed for 2 of the last 4 yrs in one of the top three management levels of a major business with a turnover of more than A$50 million. | Has been employed for 2 of the last 4 yrs in one of the top three management levels of a major business with a turnover of more than A$10 million. |
| Ownership Interest | Applicant has a realistic commitment after entry to:
|
Same |
| Management Role | Employed for 2 of last 4 yrs in top 3 levels of management of a major business with a turnover of more that A$50 million. | Employed for 2 of last 4 yrs in top 3 levels of management of a major business with a turnover of more that A$10 million. |
| Turnover | No requirement. | No requirement. |
| Net Assets in Business | No requirement. | No requirement. |
| Net Assets (available for transfer to Aust within 2 yrs of grant) | Minimum $500,000 which is lawfully acquired.
Plus sufficient assets available to settle in Australia. |
Minimum $250,000 which is lawfully acquired.
Plus sufficient settlement assets. |
| English | Vocational (IELTS 5) | No requirement. But second VAC if deemed necessary. |
| Age | Under 45 | Under 55, unless 'Exceptional Circumstances'. |
| Presence in Australia | Must have need to be temporary resident to conduct or establish their proposed business activity. | Same |
| Business Background | Successful business career.
No record of involvement in activities not generally acceptable in Australia. |
Same |
| Health | Full migrant medicals | Same |
| State/Territory gov involvement | Notify State/Territory of business history and intention to engage in business. | State/Territory Government sponsorship. |
| BSC Obligations | Signed Declaration confirming understanding that visa is temporary and permanent visa requires business engagement obligations to be met. | Same |
| Criterion | Unsponsored (Subclass 162) | Sponsored (Subclass 165) |
| Business/Investment Activity | Demonstrated high level of management skill in investment of business activity. | Same |
| Ownership Interest | In one of the past 5 fiscal yrs, to have maintained direct and continuous involvement in either managing a business with at least 10% ownership interest, or, managing eligible investments of at least A$1,500,000. | In one of the past 5 fiscal yrs, to have maintained direct and continuous involvement in either managing a business with at least 10% ownership interest, or, managing eligible investments of at least A$750,000. |
| Management Role | Have a total of at least 3 yrs experience in actively managing a qualifying business(es) or investment(s). Genuine commitment to maintain business or investment in Aust after the Designated investment matures. | Same |
| Business/Investment Attributes | A$1,500,000 | A$750,000 |
| Net Assets (available for transfer to Aust within 2 yrs of grant) | For the two fiscal yrs preceding application, net assets worth at least A$2,250,000. | For the two fiscal yrs preceding application, net assets worth at least A$1,250,000. |
| English | Vocational (IELTS 5) | No requirement. But second VAC if deemed necessary. |
| Age | Under 45 | Under 55, unless 'Exceptional Circumstances'. |
| Presence in Australia | No requirement. | No requirement. |
| Business Background | An overall successful record of business or investment activities. No record of involvement in activities not generally acceptable in Australia. | Same |
| Health | Full migrant medicals. | Same |
| State/Territory gov involvement | Designated investment lodged with State/Territory gov corporation. | Designated investment lodged with State/Territory gov corporation. |
| BSC Obligations | Signed declaration regarding BSC obligations. | Same |
| State/Territory Residence Requirement | No requirement. | Genuine intention to reside in the S/T where they intend to lodge their designated investment for a minimum of 2 years |
Please contact us for detailed information from our Australian immigration consultants.
51 Albion Street, Surry Hills NSW 2010, Australia
Phone: +61 2 9212 4008
Fax: +61 2 9212 4009